
Property Attributes
- MLS#T3361600
- TypeSingle Family
- CountyHILLSBOROUGH
- CityValrico
- AreaValrico
- NeighborhoodUNPLATTED
- Zip33596
- StyleSingle Family Residence
- Year Built1982
- Taxes$ 3817
- Price$ 739,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1554
- Lot Size8.21 Acres
Data Source:
Stellar MLS
Property Description
Beautiful home ready to move in with 3 beds, 2 baths, 2 car porch and 2 detached car garage with spectacular Horse Farm on 8 Acres!!! with 2 Stables with electric and water. The property features a huge horse training ring, bathing station, and enclosed gated pasture. All fenced with Gate at the entrance.
Elementary School | Middle School | High School |
---|---|---|
Boyette Springs-HB Elementary School | Barrington Middle | Newsome-HB High School |
Price History | |
---|---|
3/19/2022 | Listed $849,900 |
5/18/2022 | 9% - $775,000 |
9/19/2022 | 2% - $765,000 |
10/19/2022 | 3% - $749,000 |
3/17/2023 | 2% - $739,000 |
General Features
Additional Parcels Description | U-17-30-21-ZZZ-000004-36900.0 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Spaces | 4 |
Carport Y/N | Yes |
City | VALRICO |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 506 |
Directions | From Lithia Pinecrest Rd Turn right onto Adelaide Ave 0.2 mi Turn left onto Hill Dr Destination will be on the left |
Elementary School | Boyette Springs-HB |
Facing Direction | West |
Garage Y/N | No |
Heating | Central |
High School | Newsome-HB |
Interior Features | Open Floorplan |
Levels | Two |
Listing Terms | Cash, Conventional, Other, Private Financing Available |
Lot Size Square Feet | 357627 |
MLS Area | 33596 - Valrico |
Middle/Junior High School | Barrington Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | HILL |
Subdivision Name | UNPLATTED |
Tax Annual Amount | 3817.7 |
Tax Lot | 5 |
Tax Year | 2021 |
Township | 30 |
Utilities | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3361600 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1982 |
Zoning | AS-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 2% |
---|---|
Living Area | 1554 |
Building Area Total | 1900 |
Fencing | Fenced |
Foundation Details | Slab |
Lot Size Acres | 8.21 |
Number of Lots | 2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool