
Property Attributes
- MLS#T3393294
- TypeSingle Family
- CountyHILLSBOROUGH
- CitySeffner
- AreaSeffner
- NeighborhoodELENDER JACKSON JOHNSON ESTATES
- Zip33584
- StyleContemporary,Traditional
- Year Built2006
- Taxes$ 3113
- Price$ 777,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4182
- Lot Size1.01 Acres
Data Source:
Stellar MLS
Property Description
A Great Property, Completely fenced with Loads of Potential. A Variety of Uses. Zoning and Use should be verified by Buyer Prior to Purchase! Lease Separate or together with 2006 1682 sq. ft. 3,125 Sq. Ft. Steel Building with Office / 2 Full Bathrooms (1 inside and 1 outside), Warehouse has a 40 Gal Water heater. 18' High insulated Ceilings with 2) 14' x 14' Electric Remote Operated Roll up Doors. Drive Thru Ability. Also 25x50 Ft Concrete Slab. Zoned AS-1, Horses Ok. A 2006 Home, Vaulted Ceiling in Living Room & Kitchen .Laundry room & Half bath, Den or 4th Bedroom. an Attached 2 Car Garage with 8' High Overhead rollup door. Ceramic Tile in Wet Areas. Carpet in Bedrooms & Living Room. Custom Made Solid Wood Maple Cabinets & Breakfast Bar, Garage Access through Oversized Master Bathroom Or Laundry Room w/Half bath. The 50x50 Garage can Rent for $2,500.00-$3,500.00 Per Month. Plus 625 sq. ft. enclosed Garage @ $1,000.00 per month. Main House also has a Newer 2 Post Car Lift. Owner will Consider or like a Sale Lease back to move out!
Price History | |
---|---|
8/5/2022 | Listed $900,000 |
4/24/2023 | 6% - $850,000 |
5/12/2023 | 6% - $800,000 |
9/6/2023 | 3% - $777,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Softener |
Architectural Style | Contemporary, Traditional |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SEFFNER |
Community Features | Horses Allowed, None, Park, Playground |
Construction Materials | Block, Metal Frame, Metal Siding, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 398 |
Directions | From I-4 take Hwy 579 S. to E. on Hwy 92 to N. on Kingsway Just over Interstate to Property onLeft! |
Disclosures | Seller Property Disclosure |
Energy Efficient | Lighting |
Exterior Features | Dog Run, Lighting, Other, Outdoor Shower, Sprinkler Metered, Storage |
Facing Direction | East |
Garage Spaces | 10 |
Garage Y/N | Yes |
Green Indoor Air Quality | Air Filters MERV 10+, HVAC UV/Elec. Filtration, No Smoking-Interior Buildg |
Heating | Central, Electric |
Home Warranty Y/N | No |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eat-in Kitchen, L Dining, Living Room/Dining Room Combo, Master Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Listing Terms | Cash, Conventional, Other |
Lot Size Square Feet | 43996 |
MLS Area | 33584 - Seffner |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Barn(s), Kennel/Dog Run, Shed(s), Storage, Workshop |
Patio/Porch Features | Covered, Front Porch, Other, Patio, Rear Porch |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Possession | Close of Escrow |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Shingle |
Security Features | Closed Circuit Camera(s), Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Lights |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | KINGSWAY |
Subdivision Name | ELENDER JACKSON JOHNSON ESTATES |
Tax Annual Amount | 3113 |
Tax Lot | D |
Tax Year | 2022 |
Township | 28 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Public, Sprinkler Recycled, Sprinkler Well, Street Lights, Water Available, Water Connected |
Virtual Tour | https://youtu.be/vVyizqszoyc |
Virtual Tour | https://youtu.be/vVyizqszoyc |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | AS-1 |
Zoning Compatible YN | Yes |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone x |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 70x95 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds, Window Treatments |
Exterior Features
Buyer Agent Compensation | 3%-$495 |
---|---|
Living Area | 4182 |
Barn Features | None |
Building Area Total | 5704 |
Fencing | Fenced, Wood |
Foundation Details | Slab |
Lot Dimensions | Irregular |
Lot Features | In County, Level, Oversized Lot, Paved, Private, Unincorporated, Zoned for Horses |
Lot Size Acres | 1.01 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Bath In Garage, Boat, Covered, Driveway, Garage Door Opener, Ground Level, Off Street, Oversized, RV Garage, Workshop in Garage |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Gravel, Paved |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras YN | No |
Water Source | None, Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool