Property Attributes
- MLS#TB8476570
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Tierra Verde
- NeighborhoodBAYWAY ISLES
- Zip33715
- StyleContemporary
- Year Built2004
- Taxes$ 25193
- Price$ 3,400,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5086
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
CUSTOM BUILT WATERFRONT HOME! Welcome through the manned-guard gates to the island and boating community of Bayway Isles with its stately mix of appealing architectural home styles including this waterfront home with 3 boat storage and tie up options plus 3 1/2 car garages for your cars and outdoor "toys." Bayway Isles is convenient to the Gulf Coast and Fort Desoto beaches, cycling, walking/trails, several airports both private and public, not to mention the lifestyle of Tierra Verde, downtown St Petersburg, Tampa and Sarasota. This waterfront home located on a cul-de-sac within the community is absolutely amazing! Featuring three boat docking options of 25,000- and 16,000-pound lifts and the option to tie off on along the side of the dock. To further enhance the Florida tropical outdoor experience, gather with friends and family while enjoying outdoor grilling, and relaxing in the heated pool and spa while sharing a toast or two. This startlingly impressive home offers a home of elegance with a layout perfect for entertaining, yet a home that can be comfortably lived in a quiet day-to-day lifestyle escaping the busy world in a personal haven. Open the front doors to the dramatic and luxurious curved staircase with the soaring ceilings throughout creating a nice feeling of space grandeur. The kitchen offers a very large space where there is ample space to create amazing foods and meals while offering plentiful space to connect and converse with a houseful of guests. The primarily bedroom includes sitting space where one could sneak off and experience a nice book or step out to the balcony and experience the vision of birds, manatees, dolphins and other magnificent displays of nature. The en suite primary bathroom is huge; with a large bathtub for soaking or enjoying jetted water; a walk-in shower with a shower seat; three vanities with separate sinks on two of them. Extra-large custom-built closets providing ease of access to selecting your attire for each facet of the day. One of the two lower bedrooms is oversized and is currently set up as a large office. This versatile bedroom with en suite bathroom offers separate access and can be used as an in-law suite, space for guests, or even private quarters should a caretaker, chef or other household help be needed. All five bedrooms have direct access to a bathroom in the home. Thinking about an elevator for the future: this home has an area already framed. There are 3 Air Conditioning/Heat Systems 2024, 2021, Front Bedroom 2007 This home is a must see to experience the many additional amenities that make this home a wonderful place to enjoy and call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfport Elementary-PN Elementary School | Bay Point Middle-PN Middle School | Lakewood High-PN High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $3,900,000 |
| 6/1/2026 | 5$3,695,000 |
| 8/24/2026 | 8$3,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Ice Maker,Kitchen Reverse Osmosis System,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener,Wine Refrigerator |
| HOA Fee | 1392 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Manager |
| Patio/Porch Features | Covered,Deck,Patio,Porch,Rear Porch,Side Porch |
| Architectural Style | Contemporary |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Gated Community,Security System |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Waterfront,Bay/Harbor |
| Community Features | Waterfront,Deed Restrictions,Gated Community - Guard |
| Assoc Fee Paid Per | Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | BAYWAY ISLES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 4 |
| Status | Active |
| Directions | Take Pinellas Bayway to Leeland Street, Drive to gated guard gate, note an appointment is required to be granted gate access to this property. Take the second left to 59th Avenue S toward the cul-de-sac. 4914 59th Ave S on the right as you enter the cul-de-sac. |
| High School | Lakewood High-PN |
| City | ST PETERSBURG |
| Association Name | Resource Property Management/Danielle Bruynell |
| Senior Community Y/N | false |
| MLS Area | 33715 - St Pete/Tierra Verde |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11570 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Gulfport Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 25193 |
| Middle/Junior High School | Bay Point Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/22085ef5-b1ba-4475-a187-5bb1aa13e47a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 77 |
| Virtual Tour | https://view.spiro.media/order/db6eb876-d2a7-4dea-628b-08de6b25f2c2?branding=false |
| Legal Description | BAYWAY ISLES UNIT 1 BLK 3, LOT 77 |
| Water View | Bay/Harbor - Partial |
| Water Access Type | Bay/Harbor,Bayou,Canal - Saltwater,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 116 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility,Interior In-Law Suite w/Private Entry,Storage Rooms |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Attached,Private Entrance |
| DockY/N | true |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Crown Molding,Dry Bar,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Stone Counters,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Hardwood |
| Furnished Y/N | Negotiable |
| Fireplace Features | Gas,Other Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Chute,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,French Doors,Irrigation System,Lighting |
|---|---|
| Vegetation | Trees/Landscaped |
| Lot Features | Cul-De-Sac,In County,Irregular Lot,Landscaped,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 11570 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 6550 |
| Lot Dimensions | 113 x 115 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Road Frontage Type | Street Dead-End |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 6:55 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 6:55 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 6:55 PM UTC