Property Attributes
- MLS#TB8544651
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityPORT RICHEY
- AreaPort Richey
- NeighborhoodDRIFTWOOD
- Zip34668
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 5171
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1684
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 11022 Salt Tree Dr! This turn-key 3-bedroom, 2-bathroom pool home features an attached 2-car garage, a spacious open floor plan, and ultimate peace of mind with no flood zone designation, no mandatory flood insurance required, and an exceptionally low HOA fee! Step inside to find major mechanical updates, including a newer 2022 A/C system, along with the added bonus that all appliances convey for a truly move-in ready experience. Step outside to your private backyard retreat featuring a screen-enclosed pool and a fully fenced yard. Nestled in a peaceful, sidewalk-lined neighborhood, you are just minutes from Gulf beaches, waterfront dining, boat ramps, and local parks. Families will love the convenience of being under half a mile from Schrader Elementary and Bayonet Point Middle, with easy access to top charter options like Dayspring Academy. Positioned near US-19, SR-52, and Little Road, this property delivers the ideal balance of low monthly overhead, modern updates, and coastal convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Schrader Elementary-PO Elementary School | Bayonet Point Middle-PO Middle School | Fivay High-PO High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Public,Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PUD |
| HOA Fee | 192 |
| Garage Spaces | 2 |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DRIFTWOOD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-275 N out of downtown Tampa toward Ocala / I-75 N.Merge onto I-75 N and take Exit 275 for FL-56 W toward Tarpon Springs.Continue straight as FL-56 W transitions into FL-54 W and follow it for about 18 miles.Turn right onto Little Rd (CR-1) and go north for roughly 8.5 miles.Turn left onto Timber Oaks Ave.Turn right onto Woodbury Dr. Turn right onto Salt Tree Dr — destination will be on the left at 11022 |
| High School | Fivay High-PO |
| City | PORT RICHEY |
| Association Name | Timber Oaks Community Services |
| Senior Community Y/N | false |
| MLS Area | 34668 - Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7622 |
| Carport Y/N | false |
| Elementary School | Schrader Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 5171.14 |
| Middle/Junior High School | Bayonet Point Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Driftwood Village HOA, Resource Property Managemen |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1010 |
| Legal Description | DRIFTWOOD VILLAGE PB 13 PGS 99-101 LOT 101 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 16 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Primary Bedroom Main Floor,Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 7622 |
| Foundation Details | Slab |
| Building Area Total | 2576 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC