Property Attributes
- MLS#TB8547022
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Crossroads
- NeighborhoodLAKE PASADENA DEV
- Zip33710
- StyleFlorida Ranch
- Year Built1952
- Taxes$ 1492
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 6044 Burlington Ave N, a spacious and versatile 4-bedroom, 2-bathroom home located in the desirable Lake Pasadena neighborhood of St. Petersburg, just a block away from Bear Creek Park. This inviting residence offers a functional layout featuring a bright main living area with durable flooring, neutral tones, and an abundance of natural light throughout. Central air conditioning keeps the main living areas cool and comfortable year-round, while additional bedrooms are equipped with modern mini-split systems for personalized temperature control and maximum energy efficiency. One of the standout features of this property is the huge Florida room, offering an expansive bonus living space ideal for a home office, game room, media area, or extended lounge space for entertaining. The home flows seamlessly to the outdoor area, where a large backyard with mature trees provides a peaceful setting for outdoor relaxation, gardening, or pets. Positioned just a short stroll from Bear Creek Park's green space and trails, and only minutes from Downtown St. Petersburg, top-rated Gulf Coast beaches, popular local dining, and major commuter routes via I-275, this home combines space, flexibility, and unbeatable Pinellas County location. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Azalea Elementary-PN Elementary School | Azalea Middle-PN Middle School | Boca Ciega High-PN High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Mini-Split Unit(s),Wall/Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Sprinkler Well,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Electric Water Heater,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Florida,Ranch |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE PASADENA DEV |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-275 to 5th Ave N. Travel West on 5th Ave N. Left on 60th St. Right on Burlington Ave. House on Left |
| High School | Boca Ciega High-PN |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33710 - St Pete/Crossroads |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9361 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Azalea Elementary-PN |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 1492 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Azalea Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547022 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 4 |
| Legal Description | LAKE PASADENA DEVELOPMENT BLK 33, LOT 4 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eating Space In Kitchen,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Thermostat,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate,Parquet,Tile,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Double Pane Windows,Shades,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Yard,Storage |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced,Vinyl,Wood |
| Parking Features | Driveway,Garage Door Opener,Ground Level,Guest,Off Street |
| Lot Features | City Lot,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 9361 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2322 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC