Property Attributes
- MLS#G5080650
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityTARPON SPRINGS
- AreaTarpon Springs
- NeighborhoodGULFVIEW RIDGE
- Zip34689
- StyleRanch
- Year Built1974
- Taxes$ 5009
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
NEW ROOF INSTALLED ON 10/06/25.Come and check out this beautiful home. NO HURRICANE damages. Just Unpack and Enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Tarpon Springs Elementary-PN Elementary School | Tarpon Springs Middle-PN Middle School | Tarpon Springs High-PN High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $360,000 |
| 8/21/2026 | 3$349,999 |
| 9/3/2026 | 1$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Mini-Split Unit(s) |
| Utilities | Electricity Connected,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Accessibility | Accessible Hallway(s) |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | GULFVIEW RIDGE |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Cartridge/Media Filter |
| Green Water Conservation | Low-Flow Fixtures |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head S Florida Avenue and turn Castle Works Lane, and turn right to Greenleaf Way. |
| High School | Tarpon Springs High-PN |
| City | TARPON SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 34689 - Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8438 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Tarpon Springs Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 5009.4 |
| Middle/Junior High School | Tarpon Springs Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5080650 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 35 |
| Legal Description | GULFVIEW RIDGE BLK F, LOT 35 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Family Room,Great Room |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Primary Bedroom Main Floor,Stone Counters,Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Chain Link,Fenced,Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Flood Insurance Required,FloodZone |
| Water Source | Public |
| Lot Size Area | 8438 |
| Foundation Details | Slab |
| Building Area Total | 1858 |
| Lot Dimensions | 84 x 100 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC