Property Attributes
- MLS#W7887046
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityTARPON SPRINGS
- AreaTarpon Springs
- NeighborhoodGULFVIEW RIDGE
- Zip34689
- StyleFlorida
- Year Built1974
- Taxes$ 4677
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1631
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Reduced! Just listed these four bedrooms plus home office or fifth bedroom. Beautifully renovated and spacious 1898 Htd Sq'. Garage was enclosed for extra room or storage. Huge, fenced yard with *plenty of room for a pool. Home is completely renovated and all appliances are included. There's no flood insurance required here the home is high and dry. There are no deed restrictions, No HOA! The property is large enough to park your boat or RV. This home just blocks from the Tarpon Beaches and Howard Park. Tarpon Springs is a famous town that offers you two beaches and plenty of antique shopping downtown. The schools are highly rated. You are just minutes to all shopping and 29 miles to Tampa Airport.
| Elementary School | Middle School | High School |
|---|---|---|
| Tarpon Springs Elementary-PN Elementary School | Tarpon Springs Middle-PN Middle School | Tarpon Springs High-PN High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $379,000 |
| 7/22/2026 | 4$364,900 |
| 8/20/2026 | 2$359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Fire Hydrant,Other,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1974 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | GULFVIEW RIDGE |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mere's Blvd - West to Carlton - to stop sign West on Castleworks to Peninsula - South 2 blocks. 1019 home on the left corner. |
| High School | Tarpon Springs High-PN |
| City | TARPON SPRINGS |
| Senior Community Y/N | false |
| MLS Area | 34689 - Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9204 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Tarpon Springs Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4677 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tarpon Springs Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7887046 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 18 |
| Legal Description | GULFVIEW RIDGE BLK C, LOT 18 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Bonus Room,Den/Library/Office,Florida Room,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo |
|---|---|
| Flooring | Ceramic Tile,Laminate,Recycled/Composite Flooring |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Wood |
| Parking Features | Off Street,Oversized |
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 9204 |
| Foundation Details | Slab |
| Building Area Total | 1823 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Concrete |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 7:01 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 7:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 7:01 PM UTC