Property Attributes
- MLS#TB8477617
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodTANGLEWOOD EAST
- Zip34654
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 3352
- Price$ 580,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2720
- Lot Size0.92 Acres
Data Source:
Stellar MLS
Property Description
Beautiful, Spacious country estate pool home in the sought after Tanglewood subdivision! Located only miles from Green Key Beach and sits on an acre of beautiful landscape. NEWish roof. UPGRADED kitchen features solid wood Maple cabinets and granite countertops, recessed lighting and stainless steel appliances. UPGRADED bathrooms include granite and dual sink vanity in master featuring Italian tile in the walk in shower. Beautiful brand new wood plank tile floors, fireplace, and custom beams. The master has 3 closets for lots of storage, and a beautiful view overlooking gorgeous palm trees and pool! YES! there is an inlaw suite and its perfect for out of town company and has its own parking and separate keyed entrance, living room, bedroom, kitchen, dedicated tankless water heater and AC unit. Great office, entertainment space, or live-in family member needing space and privacy! The pool deck is oversized and can accommodate family gatherings with flow through doors leading into the den, the dining room and the inlaw suite with easy access to the garage half bath and outdoor pool bath complete with overhead heater! The custom pool features large jetty rocks for that beach feel and overlooks the massive back yard and large fire pit and picnic area with plenty of room for entertaining your guests under the shade of many beautiful palms. This equestrian subdivision is an easy commute to Tampa and plenty of shopping and entertainment close by.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Elementary-PO Elementary School | River Ridge Middle-PO Middle School | River Ridge High-PO High School |
| Price History | |
|---|---|
| 3/3/2026 | Listed $595,000 |
| 3/23/2026 | 1$590,000 |
| 4/19/2026 | Listed $587,500 |
| 4/30/2026 | 1$583,000 |
| 6/1/2026 | 1$580,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sprinkler Well |
| Possession | Close Of Escrow |
| Roof | Membrane,Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Water Filtration System,Water Softener |
| Zoning | ER |
| Garage Spaces | 2 |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Block,Stucco |
| Year Built | 1973 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TANGLEWOOD EAST |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Right 54 to North on Little, right on Ridge, Right on Tanglewood |
| High School | River Ridge High-PO |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34654 - New Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40278 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Cypress Elementary-PO |
| Land Lease Y/N | false |
| Tax Annual Amount | 3352 |
| Middle/Junior High School | River Ridge Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8477617 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 89 |
| Legal Description | TANGLEWOOD EAST UNIT 2 PB 11 PGS 45-46 LOT 89 OR 9699 PG 140 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| ILS Total SQFT | 971 |
| ILS Under Air SQFT | 971 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,2+ Bathrooms,Attached,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,Irrigation System,Private Mailbox,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Water Source | Well |
| Lot Size Area | 40278 |
| Foundation Details | Slab |
| Building Area Total | 3467 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC