Property Attributes
- MLS#TB8526713
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodTANGLEWOOD EAST
- Zip34654
- StyleSingle Family Residence
- Year Built1990
- Taxes$ 2817
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2418
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your own private oasis! This beautiful 3-bedroom, 2-bathroom home sits on a sprawling full acre of land, offering the perfect blend of space, freedom, and privacy. Enjoy peace of mind knowing the roof is brand new. Step inside to a bright and functional layout that flows effortlessly to the ultimate outdoor living space. The massive yard features a sparkling pool with an outdoor bathroom and shower, ideal for cooling off on warm days and hosting weekend gatherings. Best of all, this property has no HOA, giving you the freedom to park your boat or RV, build a workshop, or simply enjoy your land without restrictive rules. Do not miss this rare opportunity to own a spacious retreat with endless possibilities!
| Price History | |
|---|---|
| 7/10/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | ER |
| Garage Spaces | 2 |
| Pool Features | Gunite,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TANGLEWOOD EAST |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Decubellis Rd, North on Red Oak Loop. Home will be on the left. (West of Starkey Blvd)(East of Little Rd) |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34654 - New Port Richey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2817 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8526713 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 202 |
| Legal Description | TANGLEWOOD EAST UNIT THREE PB 11 PG 93 PORTION OF LOT 202 DESC AS BEGIN AT SE COR OF LOT 202 TH ALG ARC OF CURVE LEFT RADIUS 230.89 FT CHD N70DEG45' 23"W 99.22 FT TH N08DEG35'52"W 345.00 FT TH S67DEG26'19"E 198.85 FT TH S07DEG20'54"W 300.00 FT TO POB OR 8533 PG 3788 OR 8640 PG 1589 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen |
|---|---|
| Flooring | Laminate,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Kitchen,Outdoor Shower,Storage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 3271 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 7:47 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 7:47 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 7:47 PM UTC